Forged Butt Weld Branch Fitting – Weldolet Manufacturer, Supplier and Exporter in Mumbai, India
Weldolet Specifications
| Parameter | Details | Parameter | Details |
|---|---|---|---|
| Family | Butt Weld Branch | Shape | Weldolet |
| Material | Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, Nickel Alloy | Make | TII |
| Size | 1/8" - 4" | Thickness | SCH 5-SCH 160 |
| Type | Seamless, Welded(ERW), Fabricated | Variation | |
| Finish | Shot Blast, Sand Blast, Electro polish | End | Bevelled |
| Marking | TII-Specs-Description-Heat No. | Packing | Protected by Cap |
Size Chart
| Type / Schedule | Nominal Pipe Size | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | ||
| Standard Weight & Extra Strong | A | 14.3 | 14.3 | 19.0 | 19.0 | 22.2 | 27.0 | 31.7 | 33.3 | 38.1 | 41.3 | 44.4 | 50.8 |
| B | 25.4 | 25.4 | 31.7 | 34.9 | 44.5 | 54.0 | 65.1 | 73.0 | 88.9 | 103.2 | 122.2 | 152.4 | |
| C | 15.9 | 15.9 | 19.0 | 23.8 | 30.2 | 36.5 | 44.5 | 50.8 | 65.1 | 76.2 | 93.7 | 120.6 | |
| Schedule 160 & Double Extra Strong | A | 28.6 | 31.7 | 38.1 | 44.5 | 50.8 | 55.6 | 61.9 | 73.0 | 84.1 | |||
| B | 34.9 | 44.5 | 50.8 | 61.9 | 69.9 | 81.0 | 96.8 | 120.6 | 152.4 | ||||
| C | 14.3 | 19.0 | 25.4 | 33.3 | 38.1 | 42.9 | 54.0 | 73.0 | 98.4 | ||||
| mm | 6 | 8 | 10 | 155 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | |
